Online
Since 3w 3d ago
99.9771%
Overall uptime
AlmaLinux
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 25th of January 2025 |
Last overall check: | 57sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.8912% (97.6944%) |
2025 uptime: | 99.9771% (99.6227%) |
Total uptime: | 99.9771% (99.6227%) |
Server Info
Loading...
Recent Uptime
27th May | 28th May | 29th May | 30th May | 31st May | 1st Jun | 2nd Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...