Online
Since 2w 2d ago
99.6922%
Overall uptime
Windows
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 8th of July 2024 |
Last overall check: | 33sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9421% (99.9375%) |
2025 uptime: | 99.9821% (98.3876%) |
Total uptime: | 99.6922% (98.8442%) |
Server Info
Loading...
Recent Uptime
27th May | 28th May | 29th May | 30th May | 31st May | 1st Jun | 2nd Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...